CHOOSE THE OPTION THAT WORKS FOR YOU
The space is available as a ‘plug and play’ option, or could be modified to suit requirements. The floor of 10,253 sq ft can be divided to provide suite sizes of approximately 4,000 sq ft or 6,000 sq ft, each available with or without the feature boardroom (253 sq ft). Two rental options are available, one representing the inclusion of existing furnishing to provide a ‘plug and play’ solution.
SUITE | SQ FT | SQ M | CAR SPACES | OPEN DESKS | PRIVATE OFFICES / SEATS | MEETING ROOM / CAPACITY | ANCILLARY | OTHER |
---|---|---|---|---|---|---|---|---|
Boardroom | 253 | 23.5 | 0 | – | – | 14 seats arranged around boardroom table. Additional capacity available. | Side cabinet for serving and TV screen | Available pre-booking or integral with either suite |
Suite A | 6,000 | 557.5 | 30 | 52 Desks | 6 x 1 person 1 x 2 person | |||
Suite B | 4,000 | 371.6 | 20 | 28 Desks | 3 x 1 person | |||
COMBINED | 10,253* | 929.1 | 50 | 80 DESKS | ALL OF THE ABOVE | ALL OF THE ABOVE | ALL OF THE ABOVE | - |
SUITE | SQ FT | SQ M | CAR SPACES | OPEN DESKS | PRIVATE OFFICES / SEATS | MEETING ROOM / CAPACITY | ANCILLARY | OTHER |
---|---|---|---|---|---|---|---|---|
Boardroom | 253 | 23.5 | 0 | – | – | 14 seats arranged around boardroom table. Additional capacity available. | Side cabinet for serving and TV screen | Available pre-booking or integral with either suite |
Suite A | 6,000 | 557.5 | 30 | 52 Desks | 6 x 1 person 1 x 2 person | |||
Suite B | 4,000 | 371.6 | 20 | 28 Desks | 3 x 1 person | |||
COMBINED | 10,253* | 929.1 | 50 | 80 DESKS | ALL OF THE ABOVE | ALL OF THE ABOVE | ALL OF THE ABOVE | - |
*Measured on an NIA basis in accordance with the RICS Property Measurement (2nd Edition, January 2018) professional statement.